Caguas zona urbana vs Carolina zona urbana
| Caguas zona urbana | Carolina zona urbana | |
|---|---|---|
| Population | 73,713 | 139,201 |
| Median Household Income | $27,054 | $37,726 |
| Median Home Value | $137,400 | $158,400 |
| Median Gross Rent | $644/mo | $677/mo |
| Homeownership Rate | 59.5% | 67.3% |
| Unemployment Rate | 8.8% | 10.3% |
| Bachelor's Degree or Higher | 32.5% | 37.0% |
| Median Age | 44.6 | 45.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.