Cahokia Heights vs Rockford
| Cahokia Heights | Rockford | |
|---|---|---|
| Population | 17,753 | 148,173 |
| Median Household Income | $33,792 | $54,752 |
| Median Home Value | $56,000 | $129,000 |
| Median Gross Rent | $981/mo | $985/mo |
| Homeownership Rate | 52.2% | 54.9% |
| Unemployment Rate | 9.9% | 8.5% |
| Bachelor's Degree or Higher | 13.5% | 23.5% |
| Median Age | 30.3 | 37.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.