Cajah's Mountain vs Durham
| Cajah's Mountain | Durham | |
|---|---|---|
| Population | 2,715 | 284,094 |
| Median Household Income | $53,361 | $81,619 |
| Median Home Value | $201,800 | $392,800 |
| Median Gross Rent | $729/mo | $1,508/mo |
| Homeownership Rate | 75.3% | 52.3% |
| Unemployment Rate | 9.1% | 3.8% |
| Bachelor's Degree or Higher | 14.4% | 57.3% |
| Median Age | 40.3 | 35.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.