Calimesa vs Fresno
| Calimesa | Fresno | |
|---|---|---|
| Population | 10,366 | 541,528 |
| Median Household Income | $87,181 | $70,991 |
| Median Home Value | $446,300 | $374,800 |
| Median Gross Rent | $1,783/mo | $1,421/mo |
| Homeownership Rate | 89.3% | 50.1% |
| Unemployment Rate | 1.3% | 8.9% |
| Bachelor's Degree or Higher | 29.6% | 25.5% |
| Median Age | 40.0 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.