Calipatria vs Fresno
| Calipatria | Fresno | |
|---|---|---|
| Population | 6,579 | 541,528 |
| Median Household Income | $53,299 | $70,991 |
| Median Home Value | $197,200 | $374,800 |
| Median Gross Rent | $919/mo | $1,421/mo |
| Homeownership Rate | 64.1% | 50.1% |
| Unemployment Rate | 7.3% | 8.9% |
| Bachelor's Degree or Higher | 4.5% | 25.5% |
| Median Age | 35.7 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.