Calistoga vs Fresno
| Calistoga | Fresno | |
|---|---|---|
| Population | 5,191 | 541,528 |
| Median Household Income | $85,446 | $70,991 |
| Median Home Value | — | $374,800 |
| Median Gross Rent | $1,767/mo | $1,421/mo |
| Homeownership Rate | 50.0% | 50.1% |
| Unemployment Rate | 0.0% | 8.9% |
| Bachelor's Degree or Higher | 32.5% | 25.5% |
| Median Age | 49.7 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.