Callender vs Long Beach
| Callender | Long Beach | |
|---|---|---|
| Population | 2,444 | 462,293 |
| Median Household Income | $136,346 | $87,430 |
| Median Home Value | $945,400 | $806,600 |
| Median Gross Rent | $2,540/mo | $1,871/mo |
| Homeownership Rate | 60.2% | 41.2% |
| Unemployment Rate | 6.8% | 6.5% |
| Bachelor's Degree or Higher | 32.8% | 35.6% |
| Median Age | 39.5 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.