Caln vs Bethlehem
| Caln | Bethlehem | |
|---|---|---|
| Population | 1,463 | 76,555 |
| Median Household Income | $78,347 | $68,879 |
| Median Home Value | $247,600 | $260,400 |
| Median Gross Rent | $1,342/mo | $1,382/mo |
| Homeownership Rate | 65.1% | 49.9% |
| Unemployment Rate | 4.9% | 6.6% |
| Bachelor's Degree or Higher | 37.6% | 36.0% |
| Median Age | 31.7 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.