Calverton vs Silver Spring
| Calverton | Silver Spring | |
|---|---|---|
| Population | 18,324 | 81,808 |
| Median Household Income | $107,381 | $99,860 |
| Median Home Value | $477,100 | $643,300 |
| Median Gross Rent | $2,164/mo | $1,913/mo |
| Homeownership Rate | 69.2% | 38.3% |
| Unemployment Rate | 6.7% | 5.4% |
| Bachelor's Degree or Higher | 43.5% | 60.6% |
| Median Age | 40.4 | 35.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.