Cambria vs Long Beach
| Cambria | Long Beach | |
|---|---|---|
| Population | 5,825 | 462,293 |
| Median Household Income | $99,147 | $87,430 |
| Median Home Value | $930,200 | $806,600 |
| Median Gross Rent | $1,924/mo | $1,871/mo |
| Homeownership Rate | 78.1% | 41.2% |
| Unemployment Rate | 8.2% | 6.5% |
| Bachelor's Degree or Higher | 48.8% | 35.6% |
| Median Age | 61.9 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.