Cambria vs Peoria
| Cambria | Peoria | |
|---|---|---|
| Population | 1,231 | 113,054 |
| Median Household Income | $57,756 | $59,410 |
| Median Home Value | $143,800 | $156,200 |
| Median Gross Rent | $1,038/mo | $1,005/mo |
| Homeownership Rate | 39.6% | 57.5% |
| Unemployment Rate | 5.1% | 7.5% |
| Bachelor's Degree or Higher | 26.2% | 37.7% |
| Median Age | 36.5 | 35.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.