Camdenton vs St. Louis
| Camdenton | St. Louis | |
|---|---|---|
| Population | 3,979 | 298,018 |
| Median Household Income | $54,375 | $56,160 |
| Median Home Value | $175,500 | $197,500 |
| Median Gross Rent | $1,025/mo | $997/mo |
| Homeownership Rate | 58.4% | 45.3% |
| Unemployment Rate | 4.0% | 5.0% |
| Bachelor's Degree or Higher | 11.6% | 41.1% |
| Median Age | 30.6 | 36.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.