Camp Pendleton Mainside vs Fresno
| Camp Pendleton Mainside | Fresno | |
|---|---|---|
| Population | 9,599 | 541,528 |
| Median Household Income | $61,575 | $70,991 |
| Median Home Value | — | $374,800 |
| Median Gross Rent | $3,501/mo | $1,421/mo |
| Homeownership Rate | 0.0% | 50.1% |
| Unemployment Rate | 0.2% | 8.9% |
| Bachelor's Degree or Higher | 27.6% | 25.5% |
| Median Age | 21.6 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.