Camp Pendleton South vs Long Beach
| Camp Pendleton South | Long Beach | |
|---|---|---|
| Population | 13,936 | 462,293 |
| Median Household Income | $69,853 | $87,430 |
| Median Home Value | — | $806,600 |
| Median Gross Rent | $3,092/mo | $1,871/mo |
| Homeownership Rate | 0.9% | 41.2% |
| Unemployment Rate | 5.1% | 6.5% |
| Bachelor's Degree or Higher | 26.4% | 35.6% |
| Median Age | 23.1 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.