Camp Pendleton South vs San Francisco
| Camp Pendleton South | San Francisco | |
|---|---|---|
| Population | 13,936 | 851,036 |
| Median Household Income | $69,853 | $140,970 |
| Median Home Value | — | $1,394,500 |
| Median Gross Rent | $3,092/mo | $2,476/mo |
| Homeownership Rate | 0.9% | 38.2% |
| Unemployment Rate | 5.1% | 6.1% |
| Bachelor's Degree or Higher | 26.4% | 60.3% |
| Median Age | 23.1 | 40.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.