Campanilla comunidad vs Caguas zona urbana
| Campanilla comunidad | Caguas zona urbana | |
|---|---|---|
| Population | 3,988 | 73,713 |
| Median Household Income | $22,979 | $27,054 |
| Median Home Value | $124,300 | $137,400 |
| Median Gross Rent | $660/mo | $644/mo |
| Homeownership Rate | 61.3% | 59.5% |
| Unemployment Rate | 7.9% | 8.8% |
| Bachelor's Degree or Higher | 16.1% | 32.5% |
| Median Age | 40.7 | 44.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.