Campbellsburg vs Florence
| Campbellsburg | Florence | |
|---|---|---|
| Population | 1,045 | 32,056 |
| Median Household Income | $54,875 | $71,003 |
| Median Home Value | $162,200 | $210,700 |
| Median Gross Rent | $917/mo | $1,329/mo |
| Homeownership Rate | 77.5% | 57.5% |
| Unemployment Rate | 11.2% | 3.1% |
| Bachelor's Degree or Higher | 11.7% | 26.4% |
| Median Age | 32.4 | 38.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.