Campbelltown vs Scranton
| Campbelltown | Scranton | |
|---|---|---|
| Population | 5,705 | 76,119 |
| Median Household Income | $119,175 | $50,739 |
| Median Home Value | $349,500 | $158,100 |
| Median Gross Rent | $1,595/mo | $1,048/mo |
| Homeownership Rate | 71.3% | 49.9% |
| Unemployment Rate | 0.0% | 5.4% |
| Bachelor's Degree or Higher | 50.9% | 23.1% |
| Median Age | 36.1 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.