Candelaria comunidad vs Caguas zona urbana
| Candelaria comunidad | Caguas zona urbana | |
|---|---|---|
| Population | 14,114 | 73,713 |
| Median Household Income | $41,734 | $27,054 |
| Median Home Value | $152,500 | $137,400 |
| Median Gross Rent | $848/mo | $644/mo |
| Homeownership Rate | 74.9% | 59.5% |
| Unemployment Rate | 7.4% | 8.8% |
| Bachelor's Degree or Higher | 34.2% | 32.5% |
| Median Age | 41.6 | 44.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.