Cañon City vs Lakewood
| Cañon City | Lakewood | |
|---|---|---|
| Population | 17,059 | 156,149 |
| Median Household Income | $64,787 | $89,792 |
| Median Home Value | $316,100 | $574,400 |
| Median Gross Rent | $997/mo | $1,806/mo |
| Homeownership Rate | 69.7% | 58.1% |
| Unemployment Rate | 4.2% | 4.5% |
| Bachelor's Degree or Higher | 27.2% | 45.3% |
| Median Age | 46.2 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.