Canonsburg vs Bethlehem
| Canonsburg | Bethlehem | |
|---|---|---|
| Population | 9,672 | 76,555 |
| Median Household Income | $79,227 | $68,879 |
| Median Home Value | $213,200 | $260,400 |
| Median Gross Rent | $1,025/mo | $1,382/mo |
| Homeownership Rate | 55.6% | 49.9% |
| Unemployment Rate | 5.6% | 6.6% |
| Bachelor's Degree or Higher | 35.5% | 36.0% |
| Median Age | 37.9 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.