Canóvanas zona urbana vs Mayagüez zona urbana
| Canóvanas zona urbana | Mayagüez zona urbana | |
|---|---|---|
| Population | 12,468 | 60,062 |
| Median Household Income | $47,616 | $17,410 |
| Median Home Value | $163,900 | $114,000 |
| Median Gross Rent | $824/mo | $482/mo |
| Homeownership Rate | 78.2% | 45.3% |
| Unemployment Rate | 10.8% | 21.1% |
| Bachelor's Degree or Higher | 47.0% | 28.3% |
| Median Age | 42.0 | 41.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.