Canóvanas zona urbana vs San Juan zona urbana
| Canóvanas zona urbana | San Juan zona urbana | |
|---|---|---|
| Population | 12,468 | 322,616 |
| Median Household Income | $47,616 | $28,562 |
| Median Home Value | $163,900 | $173,200 |
| Median Gross Rent | $824/mo | $612/mo |
| Homeownership Rate | 78.2% | 52.5% |
| Unemployment Rate | 10.8% | 12.2% |
| Bachelor's Degree or Higher | 47.0% | 44.0% |
| Median Age | 42.0 | 45.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.