Capitanejo comunidad vs Guaynabo zona urbana
| Capitanejo comunidad | Guaynabo zona urbana | |
|---|---|---|
| Population | 2,751 | 70,167 |
| Median Household Income | $24,674 | $57,272 |
| Median Home Value | $92,400 | $246,200 |
| Median Gross Rent | —/mo | $1,004/mo |
| Homeownership Rate | 81.2% | 72.2% |
| Unemployment Rate | 8.7% | 6.1% |
| Bachelor's Degree or Higher | 20.1% | 57.2% |
| Median Age | 42.2 | 45.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.