Carbondale vs Naperville
| Carbondale | Naperville | |
|---|---|---|
| Population | 22,039 | 149,089 |
| Median Household Income | $32,128 | $155,105 |
| Median Home Value | $127,900 | $540,200 |
| Median Gross Rent | $771/mo | $1,885/mo |
| Homeownership Rate | 26.4% | 74.8% |
| Unemployment Rate | 10.3% | 4.5% |
| Bachelor's Degree or Higher | 48.2% | 72.5% |
| Median Age | 24.6 | 40.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.