Carbondale vs Peoria
| Carbondale | Peoria | |
|---|---|---|
| Population | 22,039 | 113,054 |
| Median Household Income | $32,128 | $59,410 |
| Median Home Value | $127,900 | $156,200 |
| Median Gross Rent | $771/mo | $1,005/mo |
| Homeownership Rate | 26.4% | 57.5% |
| Unemployment Rate | 10.3% | 7.5% |
| Bachelor's Degree or Higher | 48.2% | 37.7% |
| Median Age | 24.6 | 35.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.