Carefree vs Phoenix
| Carefree | Phoenix | |
|---|---|---|
| Population | 3,671 | 1,609,456 |
| Median Household Income | $147,165 | $81,332 |
| Median Home Value | $1,088,100 | $420,700 |
| Median Gross Rent | $1,538/mo | $1,582/mo |
| Homeownership Rate | 91.1% | 57.3% |
| Unemployment Rate | 3.8% | 5.0% |
| Bachelor's Degree or Higher | 61.0% | 33.6% |
| Median Age | 64.9 | 34.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.