Carefree vs Scottsdale
| Carefree | Scottsdale | |
|---|---|---|
| Population | 3,671 | 240,537 |
| Median Household Income | $147,165 | $110,886 |
| Median Home Value | $1,088,100 | $789,800 |
| Median Gross Rent | $1,538/mo | $2,013/mo |
| Homeownership Rate | 91.1% | 67.0% |
| Unemployment Rate | 3.8% | 3.6% |
| Bachelor's Degree or Higher | 61.0% | 61.9% |
| Median Age | 64.9 | 49.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.