Carefree vs Tucson
| Carefree | Tucson | |
|---|---|---|
| Population | 3,671 | 541,033 |
| Median Household Income | $147,165 | $57,073 |
| Median Home Value | $1,088,100 | $266,200 |
| Median Gross Rent | $1,538/mo | $1,145/mo |
| Homeownership Rate | 91.1% | 51.8% |
| Unemployment Rate | 3.8% | 6.0% |
| Bachelor's Degree or Higher | 61.0% | 31.1% |
| Median Age | 64.9 | 34.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.