Carey vs Pocatello
| Carey | Pocatello | |
|---|---|---|
| Population | 1,244 | 56,582 |
| Median Household Income | $59,375 | $60,418 |
| Median Home Value | $311,800 | $271,000 |
| Median Gross Rent | $1,063/mo | $948/mo |
| Homeownership Rate | 71.6% | 64.5% |
| Unemployment Rate | 6.8% | 4.4% |
| Bachelor's Degree or Higher | 14.7% | 32.6% |
| Median Age | 26.4 | 33.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.