Caribou vs Bangor
| Caribou | Bangor | |
|---|---|---|
| Population | 7,454 | 31,705 |
| Median Household Income | $53,709 | $59,942 |
| Median Home Value | $134,100 | $219,600 |
| Median Gross Rent | $757/mo | $1,055/mo |
| Homeownership Rate | 72.3% | 47.2% |
| Unemployment Rate | 3.4% | 4.0% |
| Bachelor's Degree or Higher | 28.8% | 35.1% |
| Median Age | 51.3 | 41.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.