Carle Place vs Buffalo
| Carle Place | Buffalo | |
|---|---|---|
| Population | 5,375 | 276,688 |
| Median Household Income | $145,500 | $50,041 |
| Median Home Value | $744,400 | $164,200 |
| Median Gross Rent | $2,327/mo | $1,046/mo |
| Homeownership Rate | 81.3% | 43.0% |
| Unemployment Rate | 3.3% | 7.3% |
| Bachelor's Degree or Higher | 48.0% | 31.2% |
| Median Age | 44.8 | 34.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.