Carlisle vs Sioux City
| Carlisle | Sioux City | |
|---|---|---|
| Population | 4,116 | 85,469 |
| Median Household Income | $109,191 | $68,906 |
| Median Home Value | $234,300 | $173,600 |
| Median Gross Rent | $1,000/mo | $976/mo |
| Homeownership Rate | 84.0% | 65.3% |
| Unemployment Rate | 6.1% | 4.5% |
| Bachelor's Degree or Higher | 28.6% | 22.9% |
| Median Age | 36.3 | 34.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.