Carlisle-Rockledge vs Auburn
| Carlisle-Rockledge | Auburn | |
|---|---|---|
| Population | 2,232 | 76,660 |
| Median Household Income | $60,360 | $63,668 |
| Median Home Value | $115,900 | $364,800 |
| Median Gross Rent | $550/mo | $1,098/mo |
| Homeownership Rate | 78.2% | 53.1% |
| Unemployment Rate | 12.8% | 3.2% |
| Bachelor's Degree or Higher | 9.1% | 64.1% |
| Median Age | 30.1 | 25.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.