Carlisle-Rockledge vs Birmingham
| Carlisle-Rockledge | Birmingham | |
|---|---|---|
| Population | 2,232 | 200,431 |
| Median Household Income | $60,360 | $46,051 |
| Median Home Value | $115,900 | $158,800 |
| Median Gross Rent | $550/mo | $1,107/mo |
| Homeownership Rate | 78.2% | 45.5% |
| Unemployment Rate | 12.8% | 5.8% |
| Bachelor's Degree or Higher | 9.1% | 31.1% |
| Median Age | 30.1 | 35.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.