Carlsbad vs Fresno
| Carlsbad | Fresno | |
|---|---|---|
| Population | 114,745 | 541,528 |
| Median Household Income | $142,748 | $70,991 |
| Median Home Value | $1,257,000 | $374,800 |
| Median Gross Rent | $2,808/mo | $1,421/mo |
| Homeownership Rate | 62.9% | 50.1% |
| Unemployment Rate | 5.4% | 8.9% |
| Bachelor's Degree or Higher | 62.1% | 25.5% |
| Median Age | 42.5 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.