Carmi vs Peoria
| Carmi | Peoria | |
|---|---|---|
| Population | 5,042 | 113,054 |
| Median Household Income | $47,827 | $59,410 |
| Median Home Value | $114,800 | $156,200 |
| Median Gross Rent | $839/mo | $1,005/mo |
| Homeownership Rate | 69.1% | 57.5% |
| Unemployment Rate | 2.7% | 7.5% |
| Bachelor's Degree or Higher | 15.8% | 37.7% |
| Median Age | 44.2 | 35.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.