Carnot-Moon vs Bethlehem
| Carnot-Moon | Bethlehem | |
|---|---|---|
| Population | 13,345 | 76,555 |
| Median Household Income | $100,714 | $68,879 |
| Median Home Value | $264,200 | $260,400 |
| Median Gross Rent | $1,214/mo | $1,382/mo |
| Homeownership Rate | 63.4% | 49.9% |
| Unemployment Rate | 5.0% | 6.6% |
| Bachelor's Degree or Higher | 52.8% | 36.0% |
| Median Age | 33.7 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.