Carnot-Moon vs Pittsburgh
| Carnot-Moon | Pittsburgh | |
|---|---|---|
| Population | 13,345 | 303,843 |
| Median Household Income | $100,714 | $65,742 |
| Median Home Value | $264,200 | $205,800 |
| Median Gross Rent | $1,214/mo | $1,261/mo |
| Homeownership Rate | 63.4% | 47.7% |
| Unemployment Rate | 5.0% | 6.1% |
| Bachelor's Degree or Higher | 52.8% | 49.1% |
| Median Age | 33.7 | 33.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.