Carnot-Moon vs Reading
| Carnot-Moon | Reading | |
|---|---|---|
| Population | 13,345 | 94,601 |
| Median Household Income | $100,714 | $44,091 |
| Median Home Value | $264,200 | $121,300 |
| Median Gross Rent | $1,214/mo | $1,067/mo |
| Homeownership Rate | 63.4% | 40.6% |
| Unemployment Rate | 5.0% | 13.7% |
| Bachelor's Degree or Higher | 52.8% | 11.4% |
| Median Age | 33.7 | 31.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.