Carolina Beach vs Cary
| Carolina Beach | Cary | |
|---|---|---|
| Population | 6,583 | 174,880 |
| Median Household Income | $94,398 | $134,905 |
| Median Home Value | $566,200 | $580,200 |
| Median Gross Rent | $1,513/mo | $1,738/mo |
| Homeownership Rate | 84.4% | 66.6% |
| Unemployment Rate | 7.8% | 3.4% |
| Bachelor's Degree or Higher | 50.5% | 70.5% |
| Median Age | 53.2 | 40.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.