Carolina zona urbana vs Caguas zona urbana
| Carolina zona urbana | Caguas zona urbana | |
|---|---|---|
| Population | 139,201 | 73,713 |
| Median Household Income | $37,726 | $27,054 |
| Median Home Value | $158,400 | $137,400 |
| Median Gross Rent | $677/mo | $644/mo |
| Homeownership Rate | 67.3% | 59.5% |
| Unemployment Rate | 10.3% | 8.8% |
| Bachelor's Degree or Higher | 37.0% | 32.5% |
| Median Age | 45.3 | 44.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.