Carpinteria vs Fresno
| Carpinteria | Fresno | |
|---|---|---|
| Population | 13,187 | 541,528 |
| Median Household Income | $100,658 | $70,991 |
| Median Home Value | $1,043,100 | $374,800 |
| Median Gross Rent | $2,377/mo | $1,421/mo |
| Homeownership Rate | 61.5% | 50.1% |
| Unemployment Rate | 3.6% | 8.9% |
| Bachelor's Degree or Higher | 44.0% | 25.5% |
| Median Age | 44.8 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.