Carpinteria vs Long Beach
| Carpinteria | Long Beach | |
|---|---|---|
| Population | 13,187 | 462,293 |
| Median Household Income | $100,658 | $87,430 |
| Median Home Value | $1,043,100 | $806,600 |
| Median Gross Rent | $2,377/mo | $1,871/mo |
| Homeownership Rate | 61.5% | 41.2% |
| Unemployment Rate | 3.6% | 6.5% |
| Bachelor's Degree or Higher | 44.0% | 35.6% |
| Median Age | 44.8 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.