Carrizales comunidad vs Caguas zona urbana
| Carrizales comunidad | Caguas zona urbana | |
|---|---|---|
| Population | 2,889 | 73,713 |
| Median Household Income | $34,692 | $27,054 |
| Median Home Value | $216,300 | $137,400 |
| Median Gross Rent | $678/mo | $644/mo |
| Homeownership Rate | 68.6% | 59.5% |
| Unemployment Rate | 4.3% | 8.8% |
| Bachelor's Degree or Higher | 20.9% | 32.5% |
| Median Age | 39.0 | 44.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.