Carrizozo vs Roswell
| Carrizozo | Roswell | |
|---|---|---|
| Population | 1,035 | 48,035 |
| Median Household Income | $27,344 | $51,583 |
| Median Home Value | $84,700 | $152,600 |
| Median Gross Rent | $611/mo | $876/mo |
| Homeownership Rate | 89.5% | 68.6% |
| Unemployment Rate | 0.0% | 5.0% |
| Bachelor's Degree or Higher | 19.2% | 18.6% |
| Median Age | 50.2 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.