Carroll Valley vs Allentown
| Carroll Valley | Allentown | |
|---|---|---|
| Population | 3,947 | 125,292 |
| Median Household Income | $93,244 | $55,494 |
| Median Home Value | $300,500 | $206,600 |
| Median Gross Rent | $2,208/mo | $1,317/mo |
| Homeownership Rate | 94.9% | 43.2% |
| Unemployment Rate | 0.5% | 9.0% |
| Bachelor's Degree or Higher | 32.4% | 19.1% |
| Median Age | 42.2 | 33.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.