Carrollton vs South Fulton
| Carrollton | South Fulton | |
|---|---|---|
| Population | 26,622 | 107,865 |
| Median Household Income | $54,379 | $82,324 |
| Median Home Value | $311,100 | $309,800 |
| Median Gross Rent | $1,089/mo | $1,702/mo |
| Homeownership Rate | 41.0% | 71.5% |
| Unemployment Rate | 5.2% | 7.2% |
| Bachelor's Degree or Higher | 35.2% | 39.0% |
| Median Age | 28.3 | 36.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.