Carrollton vs Rockford
| Carrollton | Rockford | |
|---|---|---|
| Population | 2,546 | 148,173 |
| Median Household Income | $60,455 | $54,752 |
| Median Home Value | $114,000 | $129,000 |
| Median Gross Rent | $779/mo | $985/mo |
| Homeownership Rate | 69.4% | 54.9% |
| Unemployment Rate | 3.8% | 8.5% |
| Bachelor's Degree or Higher | 24.3% | 23.5% |
| Median Age | 36.8 | 37.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.