Carrollton vs Lee's Summit
| Carrollton | Lee's Summit | |
|---|---|---|
| Population | 3,454 | 101,728 |
| Median Household Income | $49,777 | $102,531 |
| Median Home Value | $110,200 | $340,900 |
| Median Gross Rent | $834/mo | $1,422/mo |
| Homeownership Rate | 57.3% | 73.4% |
| Unemployment Rate | 5.2% | 3.7% |
| Bachelor's Degree or Higher | 20.2% | 48.8% |
| Median Age | 35.7 | 38.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.